11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
11033 NW 17th Pl | $825,000 | 4 / 3 / 0
About this Property
WOW! You won't want to miss this one! A brand-new roof was installed in February 2025, and the home features complete impact windows and doors, including the garage door, for ultimate peace of mind. The updated kitchen and bathrooms, along with meticulous maintenance, make this home truly move-in ready. Additional upgrades include new gutters, a resurfaced Diamond Brite pool, a new sprinkler system using lake water for significant savings, an updated paver patio and pool deck, and new flooring in the family room, dining room, and 4th bedroom/office. The spacious circular driveway accommodates 10+ cars. Nestled on a quiet street, this home is perfect for your family!
Property Tour
Similar Properties
- $990,000
- 4 Beds
- 4 Baths
- 0 Half Baths
- 3,207 SF.
- MLS® F10488747
- $989,900
- 5 Beds
- 3 Baths
- 1 Half Baths
- 4,080 SF.
- MLS® F10488174
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of RE/MAX Select Group.