10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
10316 S 186th Ct S | $830,000 | 4 / 2 / 0
About this Property
This home is 4-bed, 2-bath, 2-car garage single-family home with a pool that
has been FULLY RENOVATED in Boca Chase. Features a NEW ROOF 2023, Drywall, Insulation, Tile, Plumbing
Electrical, Kitchen, Appliances, and Bathrooms (All interior work completed in 2024). This 3,183 sqft home offers
high ceilings, an open floor plan, and custom cabinetry with NO CARPET throughout. Enjoy lake views from the
screened patio, in-ground pool, and a large 0.35- acre lot, Located in an A-rated school zone with a low HOA of
$55/ month, this move-in-ready home is ideal for families, professionals, or investors. Don't miss this opportunity-
schedule a showing today! See attached appraisal.
Similar Properties
- $995,000
- 4 Beds
- 2 Baths
- 1 Half Baths
- 3,574 SF.
- MLS® RX-10992478
- $995,000
- 4 Beds
- 3 Baths
- 0 Half Baths
- 3,264 SF.
- MLS® RX-11030020
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Delphi Investment Realty.