20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
20926 Sunrise Dr | $217,000 | 2 / 2 / 0
About this Property
Appealing Waterfront Home, 2/2 & an office/den with its own entrance, located at West Lakes Mobile Coop Park, an active adult community in the vibrant city of Boca Raton within walking distance of shops, boutiques, supermarkets, restaurants, gyms, center for the arts. Low HOA fee $225 per month, includes cable, pool, management on site and clubhouse. The home features an amazing porch, with glass all around, air conditioned, stunning view of the lake which provides a relaxing atmosphere. New AC and Electric meter 2023. Kitchen and Bathrooms remodeled over time, in very good condition; Laminate & Tile Flooring thru-out, Washer/Dryer inside the Unit. Move-in ready, FURNITURE NEGOTIABLE. Enjoy this hidden Gem seasonally or year-around.
Features
General
- Housing for Older Persons
Inclusions
- Electric Range and Oven
- Microwave Oven
- Cooktop Range
- Disposal
- Dishwasher
- Refrigerator
- Clothes Dryer
LotSize
- Lot Size is 1/4 Acre or Less
Similar Properties
- $239,000
- 2 Beds
- 1 Baths
- 0 Half Baths
- 908 SF.
- MLS® A11671847
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Charles Rutenberg Realty FTL.