4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
4114 NW Briarcliff Circle | $2,200,000 | 3 / 3 / 0
About this Property
DONT MISS THIS OPPORTUNITY. MOVE- IN READY HOME. JUST BRING YOUR TOOTHBRUSH!! TENANT OCCUPIED TILL AUG 2025This one story home with stunning views overlooks the golf course and lake with southern exposure and amazing sunsets. This COMPLETELY renovated 3 bedroom home has 3 full baths. The kitchen with all the bells and whistles is great for entertaining. New flat roof 2021 and impact windows. Two newer HVAC units and full home generator. Woodfield offers Golf, tennis, pickleball, nail and hair salon, spa, 5 restaurants, gym, waterpark, kid's corner, Clubhouse, and outdoor living space. Close to beaches, Atlantic Ave, Boca Town Center Mall, Mizner Park.
Features
Community
- Gated Community
- On-site Guard
Heat/Cool
- Central Air Conditioning
- Central Heat
- Electric Heating
Inclusions
- Electric Range and Oven
- Stove
- Microwave Oven
- Cooktop Range
- Disposal
- Dishwasher
- Refrigerator
- Clothes Washer
- Clothes Dryer
- Range and Oven
Interior
- Walk-in Closet(s)
- Fire Sprinkler System
Parking
- 2 Parking Places
- Paved Driveway
Rooms
- Living/dining Room Combination
- Eat in Kitchen
Scenery
- Lake View
- Swimming Pool View
- Golf Course Frontage
- Golf Course View
Property Tour
Similar Properties
- $2,600,000
- 4 Beds
- 3 Baths
- 1 Half Baths
- 4,776 SF.
- MLS® RX-10996532
- $2,599,000
- 4 Beds
- 4 Baths
- 0 Half Baths
- 5,210 SF.
- MLS® RX-11006684
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of Luxury Partners Realty.