21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
21068 Shady Vista Lane | $638,000 | 3 / 2 / 0
About this Property
LOVELY 3 BEDROOM 2 BATH HOME ON CANAL IN THE EVER POPULAR, MOST DESIRABLE INDIAN HEAD COMMUNITY OF LOGGERS' RUN!! THIS HOME HAS BEEN MAINTAINED IMPECCABLY WITH A BEAUTIFUL RENOVATED KITCHEN, WHITE LARGE CERAMIC TILE IN TRAFFIC AREAS & KITCHEN, IMPACT WINDOWS AND PANELS FOR SLIDERS, WITH TRANQUIL, PRIVATE, NATURE, & TREE FILLED PEACEFUL VIEWS FROM MOST AREAS OF THE HOME! LARGER THAN THE STANDARD LOT SIZE OF THE COMMUNITY, AFFORDING RELAXING PRIVACY!VACANT & EASY TO SHOW AND PRICED SO REASONABLY TOO!! COME MAKE IT YOUR OWN WITH AESTHETIC CHANGES/PERSONAL ADDITIONS TO YOUR LIKING~LOWEST PRICED HOME IN INDIAN HEAD SO THIS WILL SELL QUICKLY~YOUR OPPORTUNITY TO LIVE IN THIS GREAT HOME ON WATERFRONT LOT IN THIS MOST OUTSTANDING COMMUNITY!!!
Features
Exterior
- Covered Patio
- Enclosed Patio
Heat/Cool
- Central Air Conditioning
- Central Heat
- Electric Heating
Inclusions
- Electric Range and Oven
- Stove
- Microwave Oven
- Cooktop Range
- Dishwasher
- Ice Maker Line
- Refrigerator
- Clothes Washer
- Clothes Dryer
- Range and Oven
Interior
- Pantry
- Dry Bar
- Walk-in Closet(s)
- Fire Sprinkler System
Lot
- Trees
- Interior Lot
- Sidewalk
Parking
- 2 Parking Places
- Paved Driveway
Rooms
- Formal Dining Room
- Foyer
- Eat in Kitchen
Property Tour
Similar Properties
- $765,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,548 SF.
- MLS® F10492323
- $765,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 2,062 SF.
- MLS® RX-11035002
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of Signature Best Florida Realty.