1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
1114 SW 19th St | $725,000 | 3 / 2 / 0
About this Property
Fort Lauderdale*Charming & fully renovated*1547 ft.2 3BED/2BA/1 Car Garage/5 Car Driveway*Single-family
Gem!*NO HOA!This Japandi/Organic decor takes your breath away!Featuring*2022 New Hurricane Impact
Windows & Doors,*2021 Tankless Water Heater,~*2019 A/C,~Plus New split A/C unit for 3rd bedroom*2011
S-Tile Roof,~*2021 GE Profile SS Appliances including French door Refrigerator w/filtered ice-maker & snack
drawer,*Double oven w/ built-in air fryer,~*LED lighting,~*New ceiling fans,~*Wide plank wood look porcelain
Tile~*Full size Washer & Dryer,~*Peaceful screened lanai & paved patio area,~Fenced yard,*4 miles to Fort Lauderdale beach,*5 miles to Fort Lauderdale Airport*Convenient location just east of I95, just west of US1*Amazing home & Golden opportunity!*AirBNB or *CREW HOUSE
Property Tour
Similar Properties
- $870,000
- 4 Beds
- 2 Baths
- 0 Half Baths
- 1,985 SF.
- MLS® A11738600
- $869,999
- 4 Beds
- 2 Baths
- 0 Half Baths
- 1,630 SF.
- MLS® RX-11033094
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of All Pro Realty.