11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
11525 81 Place NW | $1,650,000 | 5 / 5 / 0
About this Property
Model perfect highly sought after Willow Model situated in beautiful Osprey section of Heron Bay. This Home is perfection and meticulously maintained. Built in 2014, beautiful landscaping, 3 Car Garage, Soaring 24 feet ceilings as you enter with beautiful staircase, neutral colors, marble floors, plantation shutters and elegant window treatments and lighting, open living, expansive kitchen, walk in pantry, all closets have built ins, 5 bedrooms (one en suite on the first floor). Upstairs is the loft, Primary bedroom with spa like master bath and 3 additional bedrooms and 2 baths and 2nd floor laundry. The backyard paradise includes large covered and screened patio, Generator, outside kitchen, overlooking the pool and tranquil lake No open houses call for a private showing,
Features
Flooring
- Tile Flooring
- Hardwood Floors
Inclusions
- Gas Range and Oven
- Cooktop Range
- Disposal
- Dishwasher
- Refrigerator
- Clothes Dryer
Interior
- Pantry
- Walk-in Closet(s)
- Cathedral Ceilings
LotSize
- Lot Size is 1/4 Acre or Less
Rooms
- Family Room
- Formal Dining Room
- Living/dining Room Combination
- Breakfast Area
- Loft
- Foyer
Utilities
- Natural Gas Service Available
Similar Properties
- $1,950,000
- 6 Beds
- 7 Baths
- 1 Half Baths
- 5,578 SF.
- MLS® F10492530
- $1,949,000
- 5 Beds
- 5 Baths
- 1 Half Baths
- 4,266 SF.
- MLS® F10492529
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Keller Williams Realty Consult.