19506 N Coquina Way | $1,630,000 | 5 / 5 / 0 | 4,257sf
19469 S Whitewater Ave | $1,300,000 | 4 / 3 / 0 | 2,476sf
4160 Cascade Ter | $1,260,000 | 5 / 4 / 0 | 3,041sf
3816 Hibiscus St W | $1,190,000 | 4 / 3 / 0 | 3,525sf
3888 W Gardenia Ave | $1,150,000 | 4 / 3 / 0 | 3,015sf
4411 Seneca Ave E | $1,100,000 | 4 / 3 / 0 | 2,476sf
19234 Seneca Ave | $1,100,000 | 5 / 3 / | 2,815sf
4377 E Whitewater Ave | $808,000 | 3 / 2 / 0 | 2,113sf

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
19506 N Coquina Way
$1,630,000 5 / 5
4,257sf / 395m² $383 / $4,122m² Y / Y
19469 S Whitewater Ave
$1,300,000 4 / 3
2,476sf / 230m² $525 / $5,652m² Y / N
4160 Cascade Ter
$1,260,000 5 / 4
3,041sf / 283m² $414 / $4,460m² N / Y
3816 Hibiscus St W
$1,190,000 4 / 3
3,525sf / 327m² $338 / $3,634m² Y / N
3888 W Gardenia Ave
$1,150,000 4 / 3
3,015sf / 280m² $381 / $4,106m² N / N
4411 Seneca Ave E
$1,100,000 4 / 3
2,476sf / 230m² $444 / $4,782m² Y / N
19234 Seneca Ave
$1,100,000 5 / 3
2,815sf / 262m² $391 / $4,206m² Y / Y
4377 E Whitewater Ave
$808,000 3 / 2
2,113sf / 196m² $382 / $4,116m² Y / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
4424 E Whitewater Ave $10,000 5 / 4 3,041 / 283m² $3sf / $35m² Y / Y
3731 W Gardenia Ave $7,500 5 / 3 / 1 3,078 / 286m² $2sf / $26m² N / Y
4160 Cascade Ter $6,250 5 / 4 3,041 / 283m² $2sf / $22m² N / Y
4499 W Whitewater Ave $6,250 4 / 3 2,815 / 262m² $2sf / $24m² N / N
19479 S Whitewater Ave $6,000 5 / 4 3,041 / 283m² $2sf / $21m² Y / Y

Property Location