2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
2045 Pompeii Ct 2045 | $610,000 | 4 / 2 / 1
About this Property
AMAZIN CORNER PROPERTY IN WESTON. THIS 4 BEDROOM 2.5 BATH UNIT IS LOCATED IN THE NICE COMMUNITY OF SAN MESSINA. IT HAS LARGE TILE DOWNSTAIRS AND LAMINATED WOOD FLOOR ON SECOND FLOOR AND STAIRS , FRESHLY PAINTED WITH AN UP DATE KITCHEN, LARGE CAR GARAGE PLUS DRIVEWAY SPACE FOR SECOND VEHICLE. CROWN MOLDING ON THE FIRST FLOOR, SCREENED PATIO. THIS SPACIOUS HOME IS A GREAT PLACE TO RELAX AND LIVE TO BEST LIFE. COMMUNITY OFFERS SWIMMING POOL, PLAY GROUND AND VOLLEYBALL COURT. EASY ACCES TO SHOPPING CENTERS AND A GREAT SCHOOLS. LOCATION, LOCATION, LOCATION.!
Similar Properties
- $720,000
- 4 Beds
- 2 Baths
- 1 Half Baths
- 2,340 SF.
- MLS® A11717609
- $639,000
- 4 Beds
- 2 Baths
- 1 Half Baths
- 2,327 SF.
- MLS® F10484224
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Conde Realty.